Binance vs Bybit
Welche Krypto-Börse passt besser zu dir? Side-by-Side.
Fees, EU, Volumen
| 🟡 Binance | 🟠 Bybit | |
|---|---|---|
| Spot Taker Fee | 0.1% | 0.1% |
| Spot Maker Fee | 0.1% | 0.1% |
| Futures Taker | 0.05% | 0.055% |
| 24h Spot Volumen | $28B | $5.5B |
| EU-Status | regulated under MiCA in process, BaFin warnings historisch | MiCA-Lizenz in EU 2025 erhalten |
| Sitz | Cayman Islands (formerly Malta) | Dubai, UAE |
| Gegründet | 2017 | 2018 |
Affiliate-Programme
| Binance | Bybit | |
|---|---|---|
| Spot-Affiliate | 41% | 30% |
| Futures-Affiliate | 30% | 30% |
| Lifetime | ✓ | ✓ |
| Referral (offen) | 20% | 20% |
Ad-Platzierung
Stärken
Binance
- Highest liquidity globally
- Lowest fees with BNB
- Comprehensive product suite
Bybit
- Höhere Affiliate-Commission als Binance
- EU-MiCA-lizenziert
- Strong derivatives UX
Empfehlung
Beide Börsen sind im Top-10-Bereich. Pick je nach Prio:
- Niedrigste Fees: Bybit
- Höchste Liquidität: Binance
- Best für EU/DACH: Binance
Beide solide Wahl — wir empfehlen Binance.
Affiliate-Link.